Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I155 | Family |
Last Modified | 4 Jan 2008 |
Father | Gordon Robson, b. 24 Nov 1923, d. 12 Aug 2012, Newcastle-on-Tyne, England ![]() | |
Mother | Dorothy Weston, b. 24 Feb 1921, d. 23 Apr 2012 (Age 91 years) | |
Married | 1952 | |
Photos | ![]() | Dorothy (nee Weston) and Gordon Robson |
Family ID | F85 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Last Modified | 4 Jan 2008 | |||||
Family ID | F519 | Group Sheet | Family Chart |