Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1826 | Madras, India | I315 |
2 | ![]() | Nov 1846 | Madras, India | I670 |
3 | ![]() | 21 Nov 1838 | Madras, India | I870 |
4 | ![]() | Dec 1783 | Madras, India | I1503 |
5 | ![]() | 10 Aug 1817 | Madras, India | I32 |
6 | ![]() | 1805 | Madras, India | I1764 |
7 | ![]() | 09 Sep 1858 | Madras, India | I1463 |
8 | ![]() | 24 Jun 1808 | Madras, India | I939 |
9 | ![]() | 1855 | Madras, India | I1314 |
10 | ![]() | 27 Nov 1848 | Madras, India | I1539 |
11 | ![]() | 04 Sep 1828 | Madras, India | I1630 |
12 | ![]() | 18 Sep 1833 | Madras, India | I369 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1847 | Madras, India | I670 |
2 | ![]() | 10 Jul 1874 | Madras, India | I422 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1841 | Madras, India | I1532 |
2 | ![]() | 06 Feb 1817 | Madras, India | I1103 |
3 | ![]() | 30 Mar 1853 | Madras, India | I1507 |
4 | ![]() | 4 Feb 1856 | Madras, India | I1314 |
5 | ![]() | 20 Jan 1855 | Madras, India | I1535 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1793 | Madras, India | I1506 |
2 | ![]() | 27 Apr 1859 | Madras, India | I1504 |
3 | ![]() | 29 Nov 1846 | Madras, India | I669 |
4 | ![]() | 09 Mar 1842 | Madras, India | I1537 |
5 | ![]() | 28 Feb 1812 | Madras, India | I1634 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crampton / Davidson | 07 Apr 1806 | Madras, India | F466 |
2 | Crampton / Herbert | 08 Sep 1780 | Madras, India | F467 |
3 | Mayberry / Fowler | 10 May 1854 | Madras, India | F75 |
4 | Moore / Steele | 12 Sep 1848 | Madras, India | F116 |
5 | Moraes / D'Castellan | 18 Jun 1845 | Madras, India | F144 |