The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 1001 to 1050 of 1294 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
# | Full Name | Birth Date | Birth Place |
1001 | Cecil Charles Peter Chamarette | 2 Aug 1883 | |
1002 | Ernest King | 1884 | Sudbury, Suffolk, England |
1003 | Lily King | 1884 | Sudbury, Suffolk, England |
1004 | Sophia Mary Ann Perry | 1884 | Hadleigh, Suffolk, England |
1005 | Leonard Clarke Gooding | 16 Mar 1884 | Akenham, Suffolk, England |
1006 | Edgar Thomas Carter | 11 Jun 1884 | East Ham, Essex, England |
1007 | Nora Ann Kathleen Luschwitz | 17 Jun 1884 | Hyderabad, India |
1008 | Howard Brooke Corfield | 04 Jul 1884 | |
1009 | Hugh Evelyn Gay | 16 Oct 1884 | Hyderabad, India |
1010 | Claude Green | Bef 1885 | |
1011 | Elizabeth Thomas | Abt 1885 | Treherbert, Glamorgan, Wales |
1012 | Mary | Abt 1885 | |
1013 | Phoebe James | Abt 1885 | Eglwyswrw, Pembrokeshire, Wales |
1014 | William H E Matthias | 1885 | |
1015 | Herbert Prior | 1885 | London, England |
1016 | Henrietta Kathleen Chamarette | 19 Sep 1885 | Yeotmahl, India |
1017 | Lily Kerenhappuch Evelin | 29 Dec 1885 | Streatham, Surrey, England |
1018 | Blanche King | 1886 | Sudbury, Suffolk, England |
1019 | Sarah Ellen Worrall | 1886 | Marylebone, London, England |
1020 | Florence Rolands | 1886 | |
1021 | John Mervyn Wiltshire Hudson | 7 Jan 1886 | Lingsoogour, Raichur Doab, India |
1022 | Muriel Winifred Gay | 18 May 1886 | Hyderabad, India |
1023 | Sarah James | 05 Aug 1886 | Llantood, Pembrokeshire, Wales |
1024 | Madeleine King | 1887 | Sudbury, Suffolk, England |
1025 | Bertie David Boyton | 1887 | |
1026 | Gladys L J Paterson | 1887 | Gunning, New South Wales, Australia |
1027 | David Rolands | 1887 | |
1028 | Joseph Murray-Penman | 3 Mar 1887 | Kirkcaldy, Scotland |
1029 | Arthur John Weston | 17 Nov 1887 | Secunderabad, Hyderabad, India |
1030 | Edwin Ash Weston | 23 Nov 1887 | Kammamett, India |
1031 | Margaret Thomas | Abt 1888 | Treherbert, Glamorgan, Wales |
1032 | William James | 1888 | St Dogmells, Pembrokeshire, Wales |
1033 | Daisy Rebecca Jane Mayberry | 1888 | |
1034 | Elizabeth Rolands | 1888 | |
1035 | Beryl Kathleen Chamarette | 26 Jul 1888 | Hyderabad, India |
1036 | Kathleen (Loo) Adelaid Gay | 27 Aug 1888 | Hyderabad, India |
1037 | Richard Ringrose | 05 Sep 1888 | Ashford, Kent, England |
1038 | Mary Ann Thomas | Abt 1889 | Pontypridd, Glamorgan, Wales |
1039 | Eleanor Beatrice Boyton | 1889 | |
1040 | Edith E Matthias | 1889 | |
1041 | Gladys Maud Postance Dent-Jones | 1889 | |
1042 | Albert Arklie | 28 Feb 1889 | Secunderabad, Hyderabad, India |
1043 | Cecil Robert Weston | 05 Apr 1889 | |
1044 | Rose Emily Perry | 15 Jun 1889 | Hadleigh, Suffolk, England |
1045 | Charles Newton Weston | 11 Jul 1889 | Begwada, Secunderabad, Hyderabad, India |
1046 | Hephzibah Caroline Prior | 07 Aug 1889 | Fulham, London, England |
1047 | Hilditch | Bef 1890 | |
1048 | Alfred P King | 1890 | Sudbury, Suffolk, England |
1049 | Edgar J Hillier | Bef 1890 | |
1050 | Molly Haughton | Bef 1890 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»