The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 1051 to 1100 of 1294 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»
# | Full Name | Birth Date | Birth Place |
1051 | Upton Finglas | Bef 1890 | |
1052 | James McClosky Thoy | 1890 | |
1053 | Frances E V Paterson | 1890 | Queanbeyan, New South Wales, Australia |
1054 | Mary Elizabeth Richards | 1890 | Sidcup, Kent, England |
1055 | Florence King | 1890 | Sudbury, Suffolk, England |
1056 | Harold William Patterson Weston | 05 Apr 1890 | |
1057 | James George Hughes | 6 May 1890 | 17 Holyoak Rd Newington, London, England |
1058 | Christopher Samuel Moore | 14 May 1890 | |
1059 | Alice Thomas | Abt 1891 | Pontypridd, Glamorgan, Wales |
1060 | Ruby Granger | Aft 1890 | |
1061 | Ethel Boyton | 1891 | |
1062 | Harriet Rolands | 1891 | |
1063 | Gerald Eric Chamarette | 16 May 1891 | Chaderghat, Hyderabad, India |
1064 | Laura Olive Weston | 10 Jul 1891 | Secunderabad, Hyderabad, India |
1065 | Daisy Louise Maud Weston | 04 Aug 1891 | |
1066 | Hannah James | 1892 | Cardigan, Cardiganshire, Wales |
1067 | Lizzie Daisy Perry | 1892 | Hadleigh, Suffolk, England |
1068 | Irene Adelaide Mayberry | 1892 | Hyderabad, India |
1069 | Winifred King | 1892 | Sudbury, Suffolk, England |
1070 | Winifred Florence Ruth Chamarette | 18 Mar 1892 | Chaderghat, Hyderabad, India |
1071 | Amelia Winifred Chamarette | 30 Mar 1892 | Chaderghat, Hyderabad, India |
1072 | Denis Thompson Prior Gay | 5 Aug 1892 | Hyderabad, India |
1073 | Frank Ernest Weston | 9 Sep 1892 | Secunderabad, Hyderabad, India |
1074 | Herbert Charles King | 1893 | Sudbury, Suffolk, England |
1075 | Stanley King | 1893 | Sudbury, Suffolk, England |
1076 | Harry W Weston | 1893 | Grantham, Lincolnshire, England |
1077 | Charles Chamarette | Abt 1893 | |
1078 | Jonathan King | 1893 | Sudbury, Suffolk, England |
1079 | Sydney Prior | 1893 | London, England |
1080 | Annette Ruth Chamarette | 21 Jan 1893 | Amraste, India |
1081 | Una Marcia Chamarette | 22 Jun 1893 | Chaderghat, Hyderabad, India |
1082 | Mary Chamarette | 28 Nov 1893 | Secunderabad, Hyderabad, India |
1083 | Jane Thomas | Abt 1894 | Pontypridd, Glamorgan, Wales |
1084 | Charles Stuart Paterson | 1894 | Gunning, New South Wales, Australia |
1085 | Victor Joseph Mayberry | 1894 | |
1086 | Gladys Lilian Nora Chamarette? | 1894 | |
1087 | Edward Adolphus Chamarette | 12 Mar 1894 | Hyderabad, India |
1088 | Charles Henry Weston | 09 May 1894 | |
1089 | Florence Evelyn Weston | 24 Jun 1894 | Secunderabad, Hyderabad, India |
1090 | Arthur William Thompson Chamarette | 14 Nov 1894 | Hyderabad, India |
1091 | Ethel Matthias | 1895 | |
1092 | Ada A. Hughes | Abt 1895 | Lambeth, London, England |
1093 | Leonard Prior | 1895 | London, England |
1094 | Ralph Cyril Marrett | 28 Mar 1895 | |
1095 | Horace Boyton | 1 Jun 1895 | Boars Head Yard - Braintree Spt Qtr 4a 703 |
1096 | Emma Constance Bridges | 25 Jun 1895 | India |
1097 | Gladys Ruby Boyton | 10 Aug 1895 | Sudbury, Suffolk, England |
1098 | Winifred Thoy | 01 Sep 1895 | |
1099 | Robert Douthwaite Cameron Chamarette | 5 Sep 1895 | Lahore, India |
1100 | Nellie Hughes | Aft 1895 | London, England |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»