The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 1101 to 1150 of 1294 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
# | Full Name | Birth Date | Birth Place |
1101 | Milicent Beatrice Dalton | 1896 | |
1102 | William Jones | 1896 | |
1103 | John William Herbert Chamarette | 5 May 1896 | Saifabad, Hyderabad-Deccan, India |
1104 | Francis Amelia Chamarette | 30 Oct 1896 | Quetta, Baluchistan, India |
1105 | May Gertrude Weston | 1897 | |
1106 | Oliver King | 1897 | Sudbury, Suffolk, England |
1107 | Florence May Boyton | 1897 | |
1108 | Alice Mary Weston | 1897 | Grantham, Lincolnshire, England |
1109 | Frederick R. Hughes | Abt 1897 | Lambeth, London, England |
1110 | Raphael Godfrey Weston | 13 Apr 1897 | Secunderabad, Hyderabad, India |
1111 | Margaret Thoy | 30 Jun 1897 | Chakradhurpur, India |
1112 | Richard Andreas Bonneland Andersen | 23 Aug 1897 | Danish mission Yercaud, South India |
1113 | William Robert Poyntz Chamarette | 17 Sep 1897 | Chaderghat, Hyderabad, India |
1114 | Gerald Malcolm Edwards | 30 Sep 1897 | Hyderabad, India |
1115 | Karl Vernon Prott | 30 Nov 1897 | Mittagong, NSW, Australia |
1116 | Evelyn Winifred Chamarette | 1898 | |
1117 | Kathleen Ethel Daisley | Abt 1898 | |
1118 | Marguerite A Worrall | Abt 1898 | |
1119 | Thomas William Moore | 26 Jan 1898 | Church Street, Bocking, Essex, England |
1120 | Richard Guilian Chamarette | 11 Mar 1898 | Chaderghat, Hyderabad, India |
1121 | Hastings Clare Chamarette | 10 Sep 1898 | Saifabad, Hyderabad-Deccan, India |
1122 | Phyllis Ethel Chamarette | 4 Oct 1898 | |
1123 | Winifred Lucy Mabel Chamarette | 4 Oct 1898 | Saifabad, Hyderabad-Deccan, India |
1124 | Albert Edward Weston | 9 Nov 1898 | Secunderabad, Hyderabad, India |
1125 | Cyril King | 1899 | Sudbury, Suffolk, England |
1126 | Daniel Thomas | Abt 1899 | Pontypridd, Glamorgan, Wales |
1127 | Cyril Harry Driver | 1899 | Braintree, Essex, England |
1128 | Ernest J Worrall | Abt 1899 | |
1129 | Gladys Victoria Montgomery | 1899 | Mosman, New South Wales, Australia |
1130 | Raymond King | 1899 | Sudbury, Suffolk, England |
1131 | Ivy Maud Boyton | 29 Jan 1899 | Slys Yard, Braintree, Essex, England |
1132 | Ethel Ann Chamarette | 5 Sep 1899 | Quetta, Baluchistan, India |
1133 | Andrew Carmichael Weston | 28 Oct 1899 | Secunderabad, Hyderabad, India |
1134 | Publick | Bef 1900 | |
1135 | Arthur Badon King | 1900 | Sudbury, Suffolk, England |
1136 | Florence Mabel Kirschner | Bef 1900 | |
1137 | George Clark | Bef 1900 | |
1138 | Henry Reading | Bef 1900 | |
1139 | Maisie Finglas | Bef 1900 | |
1140 | Nora Finglas | Bef 1900 | |
1141 | Oswald Luschwitz | Bef 1900 | |
1142 | Robert Probyn | Bef 1900 | |
1143 | Arthur Matthias | 1900 | |
1144 | Bernard Sinclair-Jones | 1900 | |
1145 | Ernest Clifford Walker | 1900 | |
1146 | Rhena Lillian Gay | 1900 | Hyderabad, India |
1147 | Winifred Weston | 13 Jan 1900 | |
1148 | Herbert Kimberley Boyton | 19 Mar 1900 | Bury St Edmunds, Essex, England |
1149 | Jessie Boyton | 26 Oct 1900 | Braintree, Essex, England |
1150 | Amelia Florence Chamarette | 17 Nov 1900 | Hughestown, Hyderabad, India |
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»