The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 1151 to 1200 of 1294 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 Next»
# | Full Name | Birth Date | Birth Place |
1151 | Beryl Mary Ashton | 16 Dec 1900 | New South Wales, Australia |
1152 | Saunderson | Aft 1900 | |
1153 | Chrissie King | 1901 | Sudbury, Suffolk, England |
1154 | Margot | Aft 1900 | |
1155 | Henry K Paterson | 1901 | Newton, New South Wales, Australia |
1156 | Lancefield Alexander Stewart Cameron | 1901 | Laverton, Western Australia |
1157 | Garnet Mervyn Thompson Chamarette | 15 Jan 1901 | Chaderghat, Hyderabad, India |
1158 | Richard William Fallon Chamarette | 18 Oct 1901 | |
1159 | Clarence Boyton | Abt 1902 | |
1160 | Margaret Chamarette | Abt 1902 | |
1161 | Beryl Burstall | 02 Feb 1902 | |
1162 | William Arthur Worrall | 16 Feb 1902 | |
1163 | Iris Dorette Wynn Chamarette | 21 Apr 1902 | Hyderabad, India |
1164 | John Benjamin Weston | 19 Sep 1902 | Secunderabad, Hyderabad, India |
1165 | Cecilia Macutas Brighte | 14 Nov 1902 | Hyderabad, India |
1166 | Winifred Whiting | 1903 | Suffolk, England |
1167 | George Henry Boyton | 1903 | |
1168 | Leslie Alan Cameron | 1903 | Mt Morgan, WesternAustralia |
1169 | Blanche Gertrude Waddell | 27 Jan 1903 | Bellary, Madras, India |
1170 | Norah Laura Chamarette | 17 Mar 1903 | |
1171 | Ernest Joseph Thoy | 18 Mar 1903 | India |
1172 | Eric Moore Marrett | 7 Apr 1903 | |
1173 | Albert Henry Hughes | 24 May 1903 | London, England |
1174 | Kenneth Gordon Carson | 1904 | Sydney, New South Wales, Australia |
1175 | Leslie Chamarette | 1904 | |
1176 | Robert Thoy | 1904 | Secunderabad, Hyderabad, India |
1177 | Joyce Maureen Chamarette | 15 Jan 1904 | Hyderabad, India |
1178 | Kenneth Stuart Benn Cameron | 10 May 1904 | Malcolm, Western Australia |
1179 | Norman Palmer Poyntz Chamarette | 8 Aug 1904 | |
1180 | Elsie Margarita James | 8 Dec 1904 | Fulham, London, England |
1181 | Thomas Edward Davis | 1905 | |
1182 | Margaret Bessie Helen Ashton | 1905 | Dulwich Hill, Australia |
1183 | Edward Valentine Cater | 14 Feb 1905 | Rochford, Essex, England |
1184 | Hugh Arnold Thoy | 12 Apr 1905 | Simla, India |
1185 | Dorothy Belinda Jane Marrett | 03 Aug 1905 | |
1186 | Dennis Ash Weston | 03 Sep 1905 | Secunderabad, Hyderabad, India |
1187 | Harold Boyton | Dec qtr 1906 | West Ham, London, England |
1188 | unknown Dean | Abt 1906 | |
1189 | Maude Elizabeth Mapletoft | 1 Jan 1906 | Sarnia, Ontario, Canada |
1190 | George Earl Marrett | 16 Feb 1906 | |
1191 | Robert Andrew Chamarette | 9 Oct 1906 | |
1192 | Julia Alice Chamarette | 16 Dec 1906 | Hyderabad, India |
1193 | Gladys Chamarette | 1907 | |
1194 | Irene Henwood | 1907 | |
1195 | Estelle Thoy | 06 Apr 1907 | India |
1196 | Mabel Burdett Chamarette | 16 Sep 1907 | Hyderabad, India |
1197 | Colin William Cameron | 1908 | Melbourne, Victoria, Australia |
1198 | Maude Thoy | Abt 1908 | |
1199 | Commander Walter Edward Whitehead | 20 May 1908 | Aldershot, Hampshire, England |
1200 | Glyndwr Charles Thomas | 14 Feb 1909 | 26 Oaklands Cilfynydd Pontypridd Wales |
«Prev «1 ... 20 21 22 23 24 25 26 Next»