The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 1201 to 1250 of 1294 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 Next»
# | Full Name | Birth Date | Birth Place |
1201 | Hettie Irene James | 14 Feb 1909 | Fulham, London, England |
1202 | Beryl Chamarette | 19 Jun 1909 | Nagpore, Bengal Presidency, India |
1203 | Eileen Baker | Jul 1909 | |
1204 | Lincoln Allen Weston | 28 Sep 1909 | Secunderabad, Hyderabad, India |
1205 | Mary Caroline P Hopkins | 2 Oct 1909 | |
1206 | Hubert George Oliver | 14 Dec 1909 | Hyderabad, India |
1207 | Andres Dominguez Barrientos | Abt 1910 | Almendralejo (Badajoz) Spain |
1208 | Edna Charlotte Kathleen Martin | 02 Feb 1910 | Calcutta, India |
1209 | Kathleen Louise Oates | 15 Nov 1910 | |
1210 | Adinah Thomas | 1911 | Cilfynydd, Pontypridd, Wales |
1211 | Kathleen May Perslow | 1911 | India |
1212 | Marjorie Rhena Grace Gay | 02 Jan 1911 | Hyderabad, India |
1213 | Dolores Garcia Flores | Abt 1912 | Villafranca de los Barros (Badajoz) Spain |
1214 | Violette Elizabeth Stephen | 1913 | |
1215 | Dorothea Marjorie Murray-Penman | 19 Jun 1914 | Calcutta, India |
1216 | Lillian Hind | 01 Jul 1914 | India |
1217 | Elfed Haydn Vaughan | 01 Aug 1914 | Treherbert, Glamorgan, Wales |
1218 | John Arthur Mervyn Hudson | 15 Aug 1914 | Hyderabad, India |
1219 | Winifred Louisa Weston | 27 Sep 1914 | |
1220 | Dennis Williams | 28 Jan 1915 | |
1221 | Doris Edna James | 1916 | |
1222 | Florence Birdette Weston | 24 Jan 1916 | Saifabad, Hyderabad-Deccan, India |
1223 | Jean Krithia Daisley Worrall | 1 Dec 1916 | 86 Prestbury, Warlingham, Surrey, England |
1224 | Arthur Neville Stanford Chamarette | 11 Oct 1917 | Bombay, Maharashtra, India |
1225 | Mary Alice Moore | 16 Dec 1917 | |
1226 | Isobel Donald | 1918 | |
1227 | Lloyd Woodrow Ash Weston | 12 Mar 1918 | India |
1228 | Aileen Cameron | 6 Apr 1918 | Hyderabad, India |
1229 | Frank George Wreaves | Abt 1919 | |
1230 | Roy George Hughes | 26 Sep 1919 | 58 Norfolk House Rd, Streatham, Surrey, England |
1231 | Ernestine Inez Lincoln | 12 Nov 1919 | Delhi, India |
1232 | Sydney James Frederick Sinclair-Jones | 1920 | |
1233 | Muriel Valentine Carter | 14 Feb 1920 | Croydon, Surrey, England |
1234 | Caroline Lamb | maybe 1920 | |
1235 | Charles Chamarette | 20 Jul 1920 | |
1236 | John Noble | Aft 1920 | |
1237 | Lionel Edmund Thoy | 1921 | India |
1238 | Dorothy Weston | 24 Feb 1921 | |
1239 | Henry Whitelaw George Corfield | 26 Aug 1921 | |
1240 | Edwin J Hughes | 1922 | Romford, Essex, England |
1241 | Barbara Myrle Moore | 3 Apr 1922 | |
1242 | Sylvia Chamarette | 1 Jun 1922 | |
1243 | Peter Gordon Daisley Worrall | 1 Dec 1922 | Plymouth? |
1244 | Elizabeth Marianne Chamarette | 24 May 1923 | |
1245 | Lorna Phyllis Cecilia Cameron Chamarette | 29 Jul 1923 | |
1246 | Sheila Mary Cecilia Gosse | 13 Aug 1923 | Quetta, Baluchistan, India |
1247 | Ivy May Weston | 17 Sep 1923 | |
1248 | Gordon Robson | 24 Nov 1923 | |
1249 | Stanley Morgan | 18 Sep 1924 | |
1250 | Joyce Doreen O’Neal | 11 May 1925 | Hull, Yorkshire, England |
«Prev «1 ... 21 22 23 24 25 26 Next»