The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 201 to 250 of 1294 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 26» Next»
# | Full Name | Birth Date | Birth Place |
201 | Joan Neville | Abt 1423 | Salisbury, Wiltshire, England |
202 | Cecily Neville | Abt 1426 | Salisbury, Wiltshire, England |
203 | Richard Neville | 22 Nov 1428 | Salisbury, Wiltshire, England |
204 | Thomas Neville | Abt 1430 | Salisbury, Wiltshire, England |
205 | Alice Neville | Abt 1430 | Salisbury, Wiltshire, England |
206 | John Neville | Abt 1431 | Salisbury, Wiltshire, England |
207 | George Neville | Abt 1433 | Salisbury, Wiltshire, England |
208 | Eleanor Neville | Abt 1438 | Salisbury, Wiltshire, England |
209 | Ralph Neville | Abt 1440 | Salisbury, Wiltshire, England |
210 | William Bonville | Abt 1442 | Chewton Mendip, Somersetshire, England |
211 | Catherine Neville | Abt 1442 | Salisbury, Wiltshire, England |
212 | Margaret Neville | Abt 1444 | Salisbury, Wiltshire, England |
213 | Robert Neville | Abt 1446 | Salisbury, Wiltshire, England |
214 | Thomas Grey | Abt 1455 | Groby, Leicestershire, England |
215 | Cecily Bonville | Abt 1461 | Chewton Mendip, Somersetshire, England |
216 | Edward Grey | 1476 | Groby, Leicestershire, England |
217 | Thomas Grey | 22 Jun 1477 | Bashall, Yorkshire, England |
218 | Anthony Grey | Abt 1478 | Groby, Leicestershire, England |
219 | Eleanor Grey | Abt 1478 | Groby, Leicestershire, England |
220 | Dorothy Grey | Abt 1480 | Newport, Devonshire, England |
221 | John Grey | Abt 1485 | Groby, Leicestershire, England |
222 | Richard Grey | Abt 1486 | Groby, Leicestershire, England |
223 | Watkin Vaughn | Abt 1488 | Hergest, Herefordshire, England |
224 | Sir Walter Devereux | Abt 1488 | Chartley, Staffordshire, England |
225 | Cicely Grey | Abt 1488 | Denbigh, Denbighshire, Wales |
226 | Elizabeth Grey | Abt 1489 | Groby, Leicestershire, England |
227 | Elizabeth Baskerville | Abt 1490 | |
228 | Leonard Grey | Abt 1492 | Groby, Leicestershire, England |
229 | Mary Grey | Abt 1494 | Groby, Leicestershire, England |
230 | Margaret Grey | Abt 1494 | Groby, Leicestershire, England |
231 | George Grey | Abt 1494 | Groby, Leicestershire, England |
232 | Briget Grey | Abt 1497 | Groby, Leicestershire, England |
233 | Anne Grey | Abt 1499 | Groby, Leicestershire, England |
234 | Walter Vaughn | Abt 1502 | Hergest, Herefordshire, England |
235 | Henry Devereux | Abt 1504 | Chartley, Staffordshire, England |
236 | Catherine Devereux | Abt 1506 | Chartley, Staffordshire, England |
237 | Jane Scudmore | Abt 1514 | Holme Lacy, Herefordshire, England |
238 | Henry Devereux | Abt 1515 | Chartley, Staffordshire, England |
239 | Richard Devereux | Abt 1516 | Chartley, Staffordshire, England |
240 | Katherine Devereux | Abt 1517 | Chartley, Staffordshire, England |
241 | William John Scudamore | Abt 1517 | Holme Lacy, Herefordshire, England |
242 | John Scudmore | Abt 1518 | Holme Lacy, Herefordshire, England |
243 | Sybil Vaughn | Abt 1518 | Hergest, Herefordshire, England |
244 | Katherine Scudmore | Abt 1519 | Holme Lacy, Herefordshire, England |
245 | Anne Scudmore | Abt 1520 | Holme Lacy, Herefordshire, England |
246 | Joan Scudamore | Abt 1522 | Holme Lacy, Herefordshire, England |
247 | Sybell Scudamore | Abt 1525 | Holme Lacy, Herefordshire, England |
248 | William Devereux | Abt 1525 | Chartley, Staffordshire, England |
249 | Richard Scudmore | Abt 1526 | Holme Lacy, Herefordshire, England |
250 | Elizabeth Scudamore | Abt 1528 | Holme Lacy, Herefordshire, England |
«Prev 1 2 3 4 5 6 7 8 9 ... 26» Next»