The Genealogy Zone
Report: Chronological
Description: People in birth order, where approximate birth date is known.
Matches 701 to 750 of 1294 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»
# | Full Name | Birth Date | Birth Place |
701 | William Thomas Dade Prior | Abt 1847 | Halstead, Essex, England |
702 | George Bowen | 7 Feb 1847 | Chaderghat, Hyderabad, India |
703 | Evan Thomas | Abt 1848 | Ystradyfodwg, Pontypridd, Glamorgan, Wales |
704 | George James Perry | 1848 | Hadleigh, Suffolk, England |
705 | Charles Alfred Thoy | 12 Jun 1848 | India |
706 | Martha Sheldon | 11 Jul 1848 | Cleeve, Gloucestershire, England |
707 | Henry Plumbe | 27 Nov 1848 | Madras, India |
708 | Margaret Harnett | 2 Dec 1848 | Cooma, NSW, Australia |
709 | Anne Bowen | Abt 1849 | Newport, Pembrokeshire, Wales |
710 | Emma Lindsell | Abt 1849 | Braintree, Essex, England |
711 | James Pope | Abt 1849 | Canterbury, Kent, England |
712 | Henry Dawson | 4 Dec 1849 | Cooma, NSW, Australia |
713 | Belinda Falkner Long | 1850 | |
714 | Hannah M Lindsell | Abt 1850 | Braintree, Essex, England |
715 | James James | Abt 1850 | Dinas, Pembrokeshire, Wales |
716 | John Cameron | Bef 1850 | |
717 | Patrick Stracy | Bef 1850 | |
718 | Thomas Davies | Abt 1850 | Llangynwyd, Glamorgan, Wales |
719 | Phoebe Jane Perry | 1850 | Hadleigh, Suffolk, England |
720 | Arthur Allen Leonard | 1850 | |
721 | Kate Conn | 1850 | |
722 | Percy William Alfred O'Brian | Abt 1850 | |
723 | Mary Woodhouse Weston | 7 Nov 1850 | |
724 | Helena Elizabeth Druitt | 1851 | Sydney, New South Wales, Australia |
725 | Isaac Farrington | 1851 | |
726 | William Andrew Chamarette | 11 Nov 1851 | Gulburgah, Hyderabad, India |
727 | Jane Elizabeth Weston | 31 Dec 1851 | |
728 | Margaret Bowen | Abt 1852 | Newport, Pembrokeshire, Wales |
729 | William Levett | Abt 1852 | |
730 | Sarah Ann Keeble | 1852 | Shelley, Suffolk, England |
731 | George Owers | 1852 | |
732 | Hastings Merit Newton Murray | 1852 | |
733 | Anne Jane Moore | 22 May 1852 | Bellary, Madras, India |
734 | Henry Magnus Vah Corfield | 10 Dec 1852 | probably at sea |
735 | James Bowen | Abt 1853 | Newport, Pembrokeshire, Wales |
736 | William Thomas | Abt 1853 | Ystradyfodwg, Pontypridd, Glamorgan, Wales |
737 | Adelaide Perry | 1853 | |
738 | Alfred Perry | 1853 | Hadleigh, Suffolk, England |
739 | Celestine Victoria Moraes | Abt 1853 | |
740 | Robert Conn | 1853 | |
741 | Emma Weston | 8 Mar 1853 | |
742 | Charles William Ebenezer Gay | 09 Jul 1853 | Bangalore, India |
743 | Angelina Rose Moraes | 27 Sep 1853 | |
744 | Sydney Webster Cuming(?) Murray | Abt 1854 | |
745 | Thomas Scott (?) Townshend | 12 May 1854 | New South Wales, Australia |
746 | Henry Frederick Chamarette | 3 Sep 1854 | Bolarum, Hyderabad, India |
747 | Daniel Thomas | Abt 1855 | Ystradyfodwg, Pontypridd, Glamorgan, Wales |
748 | Mary Weston | 1855 | Milverton, Warwickshire, England |
749 | Samuel Moore | 1855 | Madras, India |
750 | Dominick Thoy | 1855 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»