The Genealogy Zone
Abraham Perry
1829 - 1903 (73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Abraham Perry [1] b. 31 Jan 1829 d. 1903
- Sarah Ann Prentice b. 1827
- 2 Adelaide Perry [1.1] b. 1853
- 2 Frederick Perry [1.2] b. 24 May 1856
- 2 Susannah Perry [1.3] b. 07 Jan 1858
- 2 Laura Perry [1.4] b. 18 Sep 1859
- Alfred Charles King b. 13 Aug 1861
- 3 Lancelot King [1.4.1] b. 1883
- 3 Ernest King [1.4.2] b. 1884
- 3 Blanche King [1.4.3] b. 1886
- 3 Madeleine King [1.4.4] b. 1887
- 3 Alfred P King [1.4.5] b. 1890
- 3 Arthur Badon King [1.4.6] b. 1900 d. 1987
- Winifred Whiting b. 1903 d. 1988
- Winifred Whiting b. 1903 d. 1988
- 3 Stanley King [1.4.7] b. 1893
- 3 Cyril King [1.4.8] b. 1899
- Alfred Charles King b. 13 Aug 1861
- 2 Ruth Perry [1.5] b. 15 Feb 1862
- 2 Obadiah Perry [1.6] b. 02 Jan 1864
- 2 Walter Perry [1.7] b. 21 Sep 1868
- 2 Bertha Perry [1.8] b. 16 Nov 1870 d. 1871
- 2 Bertha Perry [1.9] b. 16 Mar 1872
- Sarah Ann Prentice b. 1827