![]() Robert Dawson |
Born | 1780 | Halse, Northamptonshire, England ![]() |
Died | 02 Sep 1862 | Bega NSW Australia ![]() |
Buried | ||
Married | ef 1812 | |
Father | Thomas Dawson | F511 Group Sheet | |
Mother | Martha Mary Davis | F511 Group Sheet |
![]() Anna Rebecca Weston |
Born | 1789 | Brackley, Northampton, England ![]() |
Died | 23 May 1888 | Bega NSW Australia ![]() |
Buried | 25 May 1888 | Tarraganda, Bega NSW, Australia ![]() |
Father | John Weston | F47 Group Sheet | |
Mother | Catherine Burford | F47 Group Sheet |
![]() Robert Dawson |
Born | 1812 | Brackley, Northampton, England ![]() |
Died | 1901 | Cooma, NSW, Australia ![]() |
Buried | ||
Spouse | Margaret Harnett | F382 | |
Married |
Child 2 | Female + Jane Dawson |
Born | Abt 1815 | |
Died | 23 Nov 1856 | Lang Street (?) Prahan, Australia ![]() |
Buried | ||
Spouse | William George Conn | F77 | |
Married | 30 Aug 1843 | Maneroo, New South Wales, Australia ![]() |
Child 4 | Female Mary Dawson |
Born | 15 Dec 1818 | |
Died | 11 Jan 1905 | |
Buried | ||
Spouse | John Davis | F389 | |
Married | 26 Jul 1849 | Cooma, Australia ![]() |