![]() William Davis |
Born | 8 Aug 1784 | Deddington, Oxfordshire, England ![]() |
Died | 25 Sep 1876 | Goulburn, New South Wales, Australia ![]() |
Buried | ||
Married | 12 Mar1816 [3, 4] | Croughton, Northamptonshire, England [3, 4] ![]() |
Father | John Davis | F592 Group Sheet | |
Mother | Mary | F592 Group Sheet |
![]() Jane Elizabeth Weston |
Born | 1795 | Brackley, Northampton, England ![]() |
Died | 1888 | |
Buried | ||
Father | John Weston | F47 Group Sheet | |
Mother | Catherine Burford | F47 Group Sheet |
![]() Mary June Davis |
Born | 17 Feb 1817 | |
Died | 8 Aug 1883 | |
Buried | 1883 | Bega NSW Australia ![]() |
Spouse | James Wright | F387 | |
Married | 1 Sep 1838 | St James Church, Sydney, NSW, Australia ![]() |
![]() John Davis |
Born | 21 Aug 1818 | |
Died | 12 Feb 1906 | |
Buried | ||
Spouse | Mary Dawson | F389 | |
Married | 26 Jul 1849 | Cooma, Australia ![]() |
Child 3 | Female Jane Elizabeth Davis |
Born | 3 Feb 1820 | |
Died | 2 Jul 1890 | Manly, Australia ![]() |
Buried | 1890 | Goulburn, New South Wales, Australia ![]() |
Spouse | William Foxton Hayley | F390 | |
Married | 12 Jan 1843 | Lanyon, Australia ![]() |
![]() William Davis |
Born | 13 Nov 1821 | Bloxham, Oxfordshire, England ![]() |
Christened | 01 Dec 1821 | Bloxham, Oxfordshire, England ![]() |
Died | 13 Jul 1910 | Goulburn, New South Wales, Australia ![]() |
Buried | ||
Spouse | Susan Adriana Palmer | F392 | |
Married | 11 Apr 1850 | St John's Church, Canberra, Australia ![]() |
Child 6 | Female + Frances Emily Davis |
Born | 8 Sep 1824 | |
Died | 6 Jul 1910 | |
Buried | ||
Spouse | Thomas Scott Townshend | F393 | |
Married | 27 Apr 1853 | St John's Church, Canberra, Australia ![]() |
Child 7 | Male Frederic James Davis |
Born | 7 Feb 1827 | |
Died | 8 Aug 1914 | |
Buried | 1914 | Goulburn, New South Wales, Australia ![]() |
Spouse | Minna Close Palmer | F583 | |
Married | 16 Oct 1862 | St John's Church, Canberra, Australia ![]() |
Child 8 | Female + Lucy Catherine Sudlow Davis |
Born | 12 Mar 1830 | Bloxham, Oxfordshire, England ![]() |
Died | Jul 1922 | |
Buried | ||
Spouse | Alexander Stewart Cameron | F394 | |
Married | 19 Dec 1861 | St John the Baptist Church, Canberra, Australia ![]() |
Child 9 | Male Harold Mapletoft Davis |
Born | 3 Oct 1831 | Bloxham, Oxfordshire, England ![]() |
Died | 9 Jun 1930 | Ryde, New South Wales, Australia ![]() |
Buried | 11 Jun 1930 | Rookwood Crematorium (cremated) ![]() |
Spouse | Emmaline Mary Longmore | F584 | |
Married | 14 Feb 1856 | Cadeligh, Devon, England ![]() |
Spouse | Martha Anne Gowing | F585 | |
Married | 30 Nov 1864 | St John's Church, Canberra, Australia ![]() |
Child 11 | Male Sydney Hodges Davis |
Born | 7 Apr 1836 | |
Died | 7 May 1880 | |
Buried | 1880 | Goulburn, New South Wales, Australia ![]() |
Photos | ![]() | Canberra Times 20/7/1999 |
Documents | ![]() | Davis Family in Australia The descendants of Jane Elizabeth Weston |
Notes |
|
Sources |
|