Father | Male John Weston |
Born | 13 Feb 1763 | Brackley, Northampton, England ![]() |
Christened | 25 Mar 1763 | Brackley, Northampton, England ![]() |
Died | 20 Jan 1842 | Brackley St Peter, Northampton, England ![]() |
Buried | 25 Jan 1842 | Brackley, Northampton, England ![]() |
Married | 24 Jul 1786 [2] | Aynho, Northamptonshire, England [2] ![]() |
Father | Robert Weston | F647 Group Sheet | |
Mother | Jane Howard | F647 Group Sheet |
Mother | Female Catherine Burford |
Born | Abt 1761 | |
Christened | 19 Feb 1762 | Banbury, Oxfordshire, England ![]() |
Died | 1834 | Brackley, Northampton, England ![]() |
Buried | 18 Nov 1834 | St Peters Church, Brackley, Northampton, England ![]() |
Father | Edward Burford | F250 Group Sheet | |
Mother | Anna Rebecca Mapletoft | F250 Group Sheet |
Child 1 | Male Robert Weston |
Born | 1786 | Aynho, Northamptonshire, England ![]() |
Christened | 25 Jul 1787 | St Michael's Church, Aynho, Northamptonshire, England ![]() |
Died | 20 Jan 1872 | Brackley St Peter, Northampton, England ![]() |
Buried | ||
Spouse | Mary Rebecca Shorter | F3 | |
Married | 8 Jun 1814 | St Peters Church, Brackley, Northampton, England ![]() |
Spouse | Maria Kett | F65 | |
Married | 19 Dec 1849 | St Dunstan in the West, London, England ![]() |
![]() Anna Rebecca Weston |
Born | 1789 | Brackley, Northampton, England ![]() |
Died | 23 May 1888 | Bega NSW Australia ![]() |
Buried | 25 May 1888 | Tarraganda, Bega NSW, Australia ![]() |
Spouse | Robert Dawson | F313 | |
Married | ef 1812 |
![]() Jane Elizabeth Weston |
Born | 1795 | Brackley, Northampton, England ![]() |
Died | 1888 | |
Buried | ||
Spouse | William Davis | F381 | |
Married | 12 Mar1816 | Croughton, Northamptonshire, England ![]() |
Sources |
|