Name | William Henry Turnbull | |
Born | 13 Sep 1810 | Tanjore, Madras, India ![]() |
Christened | 25 Jan 1811 | Tanjore, Madras, India ![]() |
Gender | Male | |
Occupation | Of the Survey Department at marriage | |
Person ID | I230 | Family |
Last Modified | 8 May 2006 |
Father | Thomas Turnbull, b. Feb 1781, d. 2 Jun 1831 (Age ~ 50 years) | |
Mother | Harriett Nash | |
Married | 20 Jul 1807 | Tanjore, Madras, India ![]() |
Family ID | F269 | Group Sheet | Family Chart |
Family | Leonora Sarah Fuker [2] | |||
Married | 14 May 1833 | St John's Church, Secunderabad, Hyderabad, India ![]() |
||
Children |
|
|||
Last Modified | 8 May 2006 | |||
Family ID | F43 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Phillimore Historical Records Vol 3 Chapter XXVIII |
![]() | Phillimore Historical Records Vol 4 (Chapter not noted) Turnbull and Chamarett now seem to be established in their jobs. NB Turnbull's daughter Amelia married Chamarett's son Peter. |
Sources |