The Genealogy Zone
All Media
Matches 1 to 50 of 449 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | 19 Market Square, Brackley, Northants, England Status: Located; Robert Weston lived here in 1851 with his second wife Marie Kett, and their daughter Mary Woodhouse Weston. Robert and Augustus, children from his first marriage also lived here with them. | |
4 | ![]() | 21 to 27 High Street, Brackley, Northants, England Status: Located; Robert lived here with his second wife, Marie Kett, in 1861 | |
5 | ![]() | A Fancy Dress Party in Secunderabad 1892 Some of the guests are members of our families. Let me know if you recognize anyone. | |
6 | ![]() | A Weston Family Tree Provided by Joan Andersen via Joy Weston. There are a few mistakes - eg Edwin's daughter Winnie married Ted DAVIS FROM Durham. | |
7 | ![]() | A.E. Worrall Remembrance day 1938 Whitehall Status: Located; | |
8 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
9 | ![]() | Albert E. Worrall, Minnie and son William at Sandhurst Millitary College c.1914 Status: Located; | |
10 | ![]() | Andersen Family Status: Located; | |
11 | ![]() | Andersen Family Status: Located; | |
12 | ![]() | Andrew Chamarette's baptism entry | |
13 | ![]() | Anne Louise Chamarette (nee Barnum) (widow Bayley) | |
14 | ![]() | Argus Newspaper 1953 Mentions Thomas Scott Townshend as a man of status | |
15 | ![]() | Arrival in Australia On the orient in Dec 1838 | |
16 | ![]() | Arthur Chamarette and Family Status: Located; | |
17 | ![]() | Arthur William Thompson Chamarette and Una Marcia Chamarette with H. H. The Prince of Berar. | |
18 | ![]() | Article about Norman Chamarette Status: Located; In the Garstang Courier 12 August 2004, on the occasion of his 100th birthday - they got several facts wrong! | |
19 | ![]() | Articles for Robert Weston In 1805 Robert Weston, son of John Weston was articled to Samuel Churchill as a clerk to train as an attorney with this document | |
20 | ![]() | At least one living or private individual is linked to this item - Details withheld. Status: Located; | |
21 | ![]() | Babs and William Worrall at Arkley | |
22 | ![]() | Baptism Certificate of David Garnet Thompson Chamarette | |
23 | ![]() | Baptism Certificate of Katherine Oates | |
24 | ![]() | Baptism Entry for Garnet Chamarette | |
25 | ![]() | Baptism of Annette Bertha Pauline Chamarette Original Baptism Entry 1870 | |
26 | ![]() | Baptism of Benjamin Thompson Poynts Chamarette Original Baptism Entry 1877 | |
27 | ![]() | Baptism of Beryl Kathleen Chamarette Original Baptism Entry 1889 | |
28 | ![]() | Baptism of Dennis Ash Weston
Baptism Certificate found by Joy Stickney | |
29 | ![]() | Baptism of Florence Birdette Weston Original Baptism Entry | |
30 | ![]() | Baptism of George Wilfred Chamarette Original Baptism Entry 1865 | |
31 | ![]() | Baptism of Gerald Eric Chamarette Original Baptism Entry 1891 | |
32 | ![]() | Baptism of Godfrey Austin Chamarette Original Baptism Entry 1868 | |
33 | ![]() | Baptism of Henry Charles Fitzwilliam Chamarette Original Baptism Entry 1863 | |
34 | ![]() | Baptism of Henry Frederick Chamarette Original Baptism Entry 1854 | |
35 | ![]() | Baptism of Iris Dorette Wynn Chamarette Original Baptism Entry 1902 | |
36 | ![]() | Baptism of James Dealtry Chamarette Original Baptism Entry 1858 | |
37 | ![]() | Baptism of John Benjamin Weston Baptism Certificate | |
38 | ![]() | Baptism of Joyce Maureen Chamarette Original Baptism Entry 1904 | |
39 | ![]() | Baptism of Lancaster Milton Poyntz Chamarette Original Baptism Entry 1872 | |
40 | ![]() | Baptism of Mary Catherine Chamarette Original Baptism Entry 1855 | |
41 | At least one living or private individual is linked to this item - Details withheld. | ||
42 | ![]() | Baptism of Richard Guilian Chamarette Original Baptism Entry 1898 | |
43 | ![]() | Baptism of Thompson Chamarette | |
44 | ![]() | Baptism of Una Mercy Chamarette Original Baptism Entry 1893 | |
45 | ![]() | Baptism of Walter Thompson Poyntz Chamarette
AKA Thompson Walter Poyntz Chamarette Original Baptism Entry 1866 | |
46 | ![]() | Baptism of Whitelaw George Edward Chamarette Original Baptism Entry 1864 | |
47 | ![]() | Baptism of William Robert Poyntz Chamarette Original Baptism Entry 1897 | |
48 | ![]() | Baptisms of Amelia Winifred Chamarette and Winifred Florence Ruth Chamarette Original Baptism Entries 1892 | |
49 | ![]() | Benjamin Weston | |
50 | ![]() | Bennie and Jean Weston, plus Joy (baby) Status: Located; In Jamshedpur 1948 |