The Genealogy Zone
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,101 |
Total Males | 1,089 (51.83%) |
Total Females | 1,006 (47.88%) |
Total Unknown Gender | 6 (0.29%) |
Total Living | 534 |
Total Families | 674 |
Total Unique Surnames | 486 |
Total Photos | 307 |
Total Documents | 27 |
Total Headstones | 5 |
Total Histories | 19 |
Total Recordings | 0 |
Total Videos | 0 |
Total Letters | 15 |
Total Certificates | 2 |
Total Birth | 33 |
Total Marriage | 18 |
Total Burial/Death | 29 |
Total Sources | 115 |
Average Lifespan1 | 61 years, 185 days |
Earliest Birth (Rainer II ) | Abt 0892 |
Longest Lived1 | Age |
---|---|
Elsie Margarita James | 104 years |
Norman Palmer Poyntz Chamarette | 103 years 310 days |
Anna Rebecca Weston | 99 years |
Harold Mapletoft Davis | 98 years 249 days |
Florence Maud King | 95 years 36 days |
Ernestine Inez Lincoln | 94 years 115 days |
Roy George Hughes | 94 years 72 days |
Winifred Louisa Weston | 93 years 256 days |
Jean Krithia Daisley Worrall | 93 years 41 days |
Jane Elizabeth Weston | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree