The Genealogy Zone
All Media
Matches 151 to 200 of 455 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
151 | Henry Dawson Status: Located; | ||
152 | Horace Boyton (guess) | ||
153 | Horace Boyton - notification killed in action | ||
154 | Horace Boyton's Birth Certificate | ||
155 | At least one living or private individual is linked to this item - Details withheld. | ||
156 | In Memoriam | ||
157 | Indian ice cream van 1938 Status: Located; In the garden of 13 Straight Mile Road, Jamshedpur. The child is probably Pam Davis. | ||
158 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
159 | Ivy Boyton's Birth Certificate | ||
160 | Ivy Boyton's Death Certificate | ||
161 | Ivy Driver, nee Boyton Photo taken about 1920 | ||
162 | James George Hughes | ||
163 | James Household Image of entry in 1911 British Census | ||
164 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
165 | Jane Weston Status: Located; | ||
166 | Jean and Glyn Thomas On their engagement | ||
167 | Jean Worrall & her parents | ||
168 | Jessie Boyton's Death Certificate | ||
169 | At least one living or private individual is linked to this item - Details withheld. | ||
170 | At least one living or private individual is linked to this item - Details withheld. | ||
171 | Joan and Chris Chamarette | ||
172 | At least one living or private individual is linked to this item - Details withheld. | ||
173 | At least one living or private individual is linked to this item - Details withheld. | ||
174 | John Augustus Weston and Family Supplied by Jean Andersen via Joy Weston | ||
175 | John Benjamin (Bennie) Weston Status: Located; | ||
176 | John Benjamin (Bennie) Weston at Tata Steel Status: Located; | ||
177 | John Davis Status: Located; | ||
178 | At least one living or private individual is linked to this item - Details withheld. | ||
179 | John Weston's letter to his son 1877 As reproduced in Newton's book. | ||
180 | John William Edwards Status: Located; | ||
181 | John William Edwards Career Status: Located; A description of the academic posts he held in India. | ||
182 | Joseph Murray Pelman | ||
183 | At least one living or private individual is linked to this item - Details withheld. | ||
184 | Katherine Chamarette nee Oates Age- I'd say late 80's early 90's | ||
185 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
186 | At least one living or private individual is linked to this item - Details withheld. | ||
187 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
188 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
189 | Kirby Backwaters c1954 | ||
190 | At least one living or private individual is linked to this item - Details withheld. | ||
191 | Lancaster Chamarette and family Status: Located; | ||
192 | Lancaster Chamarette's wife Status: Located; | ||
193 | Last Words of Sarah Louisa Ash (Weston) Status: Located; Written when she knew she was dying, some time during the First World War | ||
194 | At least one living or private individual is linked to this item - Details withheld. | ||
195 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
196 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
197 | Letter describing May Weston
A letter by a pupil of Baldwin Girls School describing May Weston. | ||
198 | Letter from Anna Rebecca (Weston) Dawson in 1876(?)
Written to grandchildren living in Brackley, so one of her children must have returned to England. | ||
199 | Letter from Dennis Weston to his brother John Benjamin (Bennie)
1936 - Bennie had just had an operation | ||
200 | Letter from Dr Norman Chamarette
To Chris Van de Byl, 30th August 2004, when he was 100 years old. |