The Genealogy Zone
Arundel, Sussex, England
Latitude: 50.855502, Longitude: -0.559498
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
1 | d'Albini (Aubigny), Isabella | Abt 1193 | Arundel, Sussex, England | I1079 |
2 | d'Aubigny, William | Abt 1165 | Arundel, Sussex, England | I1107 |
3 | d'Aubigny (Albini), Cecily | Abt 1208 | Arundel, Sussex, England | I1110 |
4 | d'Aubigny (Albini), Colette | Abt 1211 | Arundel, Sussex, England | I1112 |
5 | d'Aubigny (Albini), Maud | Abt 1196 | Arundel, Sussex, England | I1109 |
6 | d'Aubigny (Albini), Nicole | Abt 1210 | Arundel, Sussex, England | I1111 |
7 | d'Aubigny (Albini), William | Abt 1200 | Arundel, Sussex, England | I1114 |
8 | Fitzalan, Agnes | Abt 1197 | Arundel, Sussex, England | I1083 |
9 | Fitzalan, Alice | Abt 1310 | Arundel, Sussex, England | I1056 |
10 | Fitzalan, Alice | Abt 1350 | Arundel, Sussex, England | I1039 |
11 | Fitzalan, Aline (Olive) | Abt 1314 | Arundel, Sussex, England | I1061 |
12 | Fitzalan, Amy | Abt 1273 | Arundel, Sussex, England | I1074 |
13 | Fitzalan, Edmund | Abt 1308 | Arundel, Sussex, England | I1060 |
14 | Fitzalan, Edward | Abt 1313 | Arundel, Sussex, England | I1062 |
15 | Fitzalan, Eleanor | Abt 1352 | Arundel, Sussex, England | I1050 |
16 | Fitzalan, Elizabeth | Abt 1320 | Arundel, Sussex, England | I1063 |
17 | Fitzalan, Jane | Abt 1312 | Arundel, Sussex, England | I1057 |
18 | Fitzalan, Joan | Abt 1347 | Arundel, Sussex, England | I1053 |
19 | Fitzalan, John | Abt 1164 | Arundel, Sussex, England | I1078 |
20 | Fitzalan, John | May 1223 | Arundel, Sussex, England | I1076 |
21 | Fitzalan, John | 14 Sep 1246 | Arundel, Sussex, England | I1070 |
22 | Fitzalan, John | Abt 1271 | Arundel, Sussex, England | I1073 |
23 | Fitzalan, John | Abt 1287 | Arundel, Sussex, England | I1067 |
24 | Fitzalan, John | Abt 1315 | Arundel, Sussex, England | I1058 |
25 | Fitzalan, Katherine | Abt 1305 | Arundel, Sussex, England | I1059 |
26 | Fitzalan, Margaret | Abt 1302 | Arundel, Sussex, England | I1069 |
27 | Fitzalan, Mary | Abt 1356 | Arundel, Sussex, England | I1051 |
28 | Fitzalan, Maud | Abt 1263 | Arundel, Sussex, England | I1072 |
29 | Fitzalan, Maud | Abt 1289 | Arundel, Sussex, England | I1068 |
30 | Fitzalan, Petronil | Abt 1200 | Arundel, Sussex, England | I1084 |
31 | Fitzalan, Richard | 3 Feb 1267 | Arundel, Sussex, England | I1065 |
32 | Fitzalan, Richard | Abt 1346 | Arundel, Sussex, England | I1052 |
33 | Fitzalan, Richard 'Copped Hat' | Abt 1313 | Arundel, Sussex, England | I1046 |
34 | Fitzalan, Thomas | Abt 1318 | Arundel, Sussex, England | I1064 |
35 | Fitzalan, Thomas | Abt 1352 | Arundel, Sussex, England | I1049 |
36 | Fitzalan (Arundel), Eleanor | Abt 1277 | Arundel, Sussex, England | I1075 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fitzalan, Richard 'Copped Hat' | 24 Jan 1375 | Arundel, Sussex, England | I1046 |
2 | Neville, Joan | Bef 9 Sep 1462 | Arundel, Sussex, England | I1025 |
3 | Plantagenet, Eleanor | 11 Jan 1372 | Arundel, Sussex, England | I1047 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | d'Aubigny / de Saint Hilary | Abt 1174 | Arundel, Sussex, England | F352 |
2 | de Holand / Fitzalan | 10 Apr 1364 | Arundel, Sussex, England | F332 |
3 | Fitzalan / de Warren | 1305 | Arundel, Sussex, England | F334 |