The Genealogy Zone
Bloxham, Oxfordshire, England
Latitude: 52.0189092, Longitude: -1.3745331
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1831 | Bloxham, Oxfordshire, England | I1254 |
2 | ![]() | 12 Mar 1830 | Bloxham, Oxfordshire, England | I1253 |
3 | ![]() | 13 Nov 1821 | Bloxham, Oxfordshire, England | I1249 |
4 | ![]() | 25 Jun 1788 | Bloxham, Oxfordshire, England | I1845 |
5 | ![]() | 1791 | Bloxham, Oxfordshire, England | I1844 |
6 | ![]() | 25 Jun 1787 | Bloxham, Oxfordshire, England | I1846 |
7 | ![]() | Aug 1792 | Bloxham, Oxfordshire, England | I832 |
8 | ![]() | Aug 1792 | Bloxham, Oxfordshire, England | I1843 |
9 | ![]() | 1790 | Bloxham, Oxfordshire, England | I339 |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 01 Dec 1821 | Bloxham, Oxfordshire, England | I1249 |
2 | ![]() | Jun 1788 | Bloxham, Oxfordshire, England | I1845 |
3 | ![]() | 07 Jul 1791 | Bloxham, Oxfordshire, England | I1844 |
4 | ![]() | Jul 1787 | Bloxham, Oxfordshire, England | I1846 |
5 | ![]() | 24 Aug 1792 | Bloxham, Oxfordshire, England | I832 |
6 | ![]() | 24 Aug 1792 | Bloxham, Oxfordshire, England | I1843 |
7 | ![]() | 24 Apr 1790 | Bloxham, Oxfordshire, England | I339 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1802 | Bloxham, Oxfordshire, England | I759 |
2 | ![]() | 1788 | Bloxham, Oxfordshire, England | I1846 |
3 | ![]() | Sep 1792 | Bloxham, Oxfordshire, England | I832 |
4 | ![]() | Sep 1792 | Bloxham, Oxfordshire, England | I1843 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1802 | Bloxham, Oxfordshire, England | I759 |
2 | ![]() | 14 Feb 1788 | Bloxham, Oxfordshire, England | I1846 |
3 | ![]() | 04 Sep 1792 | Bloxham, Oxfordshire, England | I832 |
4 | ![]() | 13 Apr 1809 | Bloxham, Oxfordshire, England | I760 |
5 | ![]() | 04 Sep 1792 | Bloxham, Oxfordshire, England | I1843 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Shorter / Burford | 20 Jan 1785 | Bloxham, Oxfordshire, England | F251 |
2 | Shorter / Hitchcox | 07 Dec 1803 | Bloxham, Oxfordshire, England | F252 |
Location
Matches 1 to 1 of 1
Family ![]() |
Location ![]() |
Family ID | ||
1 | Shorter / Burford | Bloxham, Oxfordshire, England | F251 |