The Genealogy Zone
Calcutta, India
Latitude: 22.572646, Longitude: 88.363895
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cantopher, Rita Audrey | 1930 | Calcutta, India | I2082 |
2 | Martin, Edna Charlotte Kathleen | 02 Feb 1910 | Calcutta, India | I719 |
3 | Murray-Penman, Dorothea Marjorie | 19 Jun 1914 | Calcutta, India | I462 |
4 | Thackeray, William Makepeace | 18 Jul 1811 | Calcutta, India | I548 |
5 | Weston, Stephen Alistair | Abt 1938 | Calcutta, India | I551 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Murray-Penman / Kirschner | 24 Jun 1911 | Calcutta, India | F256 |