The Genealogy Zone
Canterbury, Kent, England
Latitude: 51.2772689, Longitude: 1.0805173
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beachcroft, Fanny | 1826 | Canterbury, Kent, England | I947 |
2 | Norris, Ellen | 7 Feb 1838 | Canterbury, Kent, England | I673 |
3 | Norris, Richard | Abt 1846 | Canterbury, Kent, England | I734 |
4 | Norris, Sarah | Abt 1842 | Canterbury, Kent, England | I733 |
5 | Norris, Thomas | Abt 1811 | Canterbury, Kent, England | I1873 |
6 | Pope, Eliza | Abt 1806 | Canterbury, Kent, England | I731 |
7 | Pope, Elizabeth | Abt 1825 | Canterbury, Kent, England | I766 |
8 | Pope, James | Abt 1849 | Canterbury, Kent, England | I768 |
9 | Pope, William | Abt 1845 | Canterbury, Kent, England | I767 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hughes / Norris | 1 Nov 1858 | Canterbury, Kent, England | F228 |