The Genealogy Zone
Chartley, Staffordshire, England
Notes:
52.852418, -1.987796
Latitude: 52.851717861804126, Longitude: -1.9897270202636719
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Devereux, Catherine | Abt 1506 | Chartley, Staffordshire, England | I1001 |
2 | Devereux, Henry | Abt 1504 | Chartley, Staffordshire, England | I1000 |
3 | Devereux, Henry | Abt 1515 | Chartley, Staffordshire, England | I1002 |
4 | Devereux, Katherine | Abt 1517 | Chartley, Staffordshire, England | I1004 |
5 | Devereux, Richard | Abt 1516 | Chartley, Staffordshire, England | I1003 |
6 | Devereux, Sir Walter | Abt 1488 | Chartley, Staffordshire, England | I998 |
7 | Devereux, William | Abt 1525 | Chartley, Staffordshire, England | I980 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Devereux / Scudmore | Abt 1578 | Chartley, Staffordshire, England | F324 |