The Genealogy Zone
Chester, Cheshire, England
Latitude: 53.1914576, Longitude: -2.8950072
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | de Meschines | Abt 1180 | Chester, Cheshire, England | I1162 |
2 | de Meschines, Hawise | 1160 | Chester, Cheshire, England | I1164 |
3 | de Meschines, Mabel | Abt 1173 | Chester, Cheshire, England | I1108 |
4 | de Meschines, Nichola | Abt 1182 | Chester, Cheshire, England | I1163 |
5 | de Montford (Evreux), Bertrade | 1155 | Chester, Cheshire, England | I1158 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | de Meschines, Earl Hugh | Chester, Cheshire, England | I1157 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | d'Aubigny / de Meschines | Chester, Cheshire, England | F351 |