The Genealogy Zone
Fulham, London, England
Latitude: 51.4799393, Longitude: -0.1986131
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | James, Elsie Margarita | 8 Dec 1904 | Fulham, London, England | I1917 |
2 | James, Hettie Irene | 14 Feb 1909 | Fulham, London, England | I1919 |
3 | Pieske, Fritz Albert | 1912 4th qtr | Fulham, London, England | I1683 |
4 | Pieske, Herman | 1909 3rd qtr | Fulham, London, England | I1681 |
5 | Pieske, Martha | 1911 1st qtr | Fulham, London, England | I1682 |
6 | Prior, Hephzibah Caroline | 07 Aug 1889 | Fulham, London, England | I604 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | James, Elsie Margarita | 18 Dec 1906 | Fulham, London, England | I1917 |