The Genealogy Zone
Groby, Leicestershire, England
Latitude: 52.6621915, Longitude: -1.2227359
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Grey, Anne | Abt 1499 | Groby, Leicestershire, England | I1019 |
2 | Grey, Anthony | Abt 1478 | Groby, Leicestershire, England | I1009 |
3 | Grey, Briget | Abt 1497 | Groby, Leicestershire, England | I1018 |
4 | Grey, Edward | 1476 | Groby, Leicestershire, England | I1007 |
5 | Grey, Eleanor | Abt 1478 | Groby, Leicestershire, England | I1008 |
6 | Grey, Elizabeth | Abt 1489 | Groby, Leicestershire, England | I1014 |
7 | Grey, George | Abt 1494 | Groby, Leicestershire, England | I1017 |
8 | Grey, John | Abt 1485 | Groby, Leicestershire, England | I1011 |
9 | Grey, Leonard | Abt 1492 | Groby, Leicestershire, England | I1015 |
10 | Grey, Margaret | Abt 1494 | Groby, Leicestershire, England | I1016 |
11 | Grey, Mary | Abt 1494 | Groby, Leicestershire, England | I999 |
12 | Grey, Richard | Abt 1486 | Groby, Leicestershire, England | I1012 |
13 | Grey, Thomas | Abt 1455 | Groby, Leicestershire, England | I1005 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Grey, Cicely | Groby, Leicestershire, England | I1013 |