The Genealogy Zone
Holme Lacy, Herefordshire, England
Latitude: 52.019465, Longitude: -2.645727
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Scudamore, Elizabeth | Abt 1528 | Holme Lacy, Herefordshire, England | I993 |
2 | Scudamore, Jane | Abt 1534 | Holme Lacy, Herefordshire, England | I985 |
3 | Scudamore, Joan | Abt 1522 | Holme Lacy, Herefordshire, England | I990 |
4 | Scudamore, John | Abt 1543 | Holme Lacy, Herefordshire, England | I986 |
5 | Scudamore, Sybell | Abt 1525 | Holme Lacy, Herefordshire, England | I994 |
6 | Scudamore, William John | Abt 1517 | Holme Lacy, Herefordshire, England | I987 |
7 | Scudmore, Anne | Abt 1520 | Holme Lacy, Herefordshire, England | I988 |
8 | Scudmore, Jane | Abt 1514 | Holme Lacy, Herefordshire, England | I981 |
9 | Scudmore, John | Abt 1518 | Holme Lacy, Herefordshire, England | I983 |
10 | Scudmore, Katherine | Abt 1519 | Holme Lacy, Herefordshire, England | I991 |
11 | Scudmore, Philip | Abt 1529 | Holme Lacy, Herefordshire, England | I992 |
12 | Scudmore, Richard | Abt 1526 | Holme Lacy, Herefordshire, England | I989 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Scudmore / Vaughn | Abt 1538 | Holme Lacy, Herefordshire, England | F325 |