The Genealogy Zone
Hyderabad, India
Latitude: 17.385044, Longitude: 78.486671
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bayley, Lucy Caroline | 1838 | Hyderabad, India | I54 |
2 | Brighte, Cecilia Macutas | 14 Nov 1902 | Hyderabad, India | I956 |
3 | Cameron, Aileen | 6 Apr 1918 | Hyderabad, India | I378 |
4 | Chamarette, Andrew | 13 Aug 1821 | Hyderabad, India | I497 |
5 | Chamarette, Annette Bertha Pauline | 2 Jul 1870 | Hyderabad, India | I63 |
6 | Chamarette, Arthur John Andrew | 7 Aug 1861 | Hyderabad, India | I322 |
7 | Chamarette, Arthur William Thompson | 14 Nov 1894 | Hyderabad, India | I29 |
8 | Chamarette, Beryl Kathleen | 26 Jul 1888 | Hyderabad, India | I190 |
9 | Chamarette, Edward Adolphus | 12 Mar 1894 | Hyderabad, India | I784 |
10 | Chamarette, Heather | 20 Aug 1933 | Hyderabad, India | I650 |
11 | Chamarette, Iris Dorette Wynn | 21 Apr 1902 | Hyderabad, India | I270 |
12 | Chamarette, James Dealtry | 9 Nov 1858 | Hyderabad, India | I122 |
13 | Chamarette, Joyce Maureen | 15 Jan 1904 | Hyderabad, India | I271 |
14 | Chamarette, Julia Alice | 16 Dec 1906 | Hyderabad, India | I207 |
15 | Chamarette, Lancaster Milton Poyntz | 11 Jul 1872 | Hyderabad, India | I342 |
16 | Chamarette, Mabel Burdett | 16 Sep 1907 | Hyderabad, India | I272 |
17 | Edwards, Gene Malcolm Anthony | 10 Jan 1928 | Hyderabad, India | I651 |
18 | Edwards, Gerald Malcolm | 30 Sep 1897 | Hyderabad, India | I824 |
19 | Edwards, Herbert William | 14 Nov 1864 | Hyderabad, India | I957 |
20 | Gay, Cecil William Poyntz | 14 May 1880 | Hyderabad, India | I499 |
21 | Gay, Denis Thompson Prior | 5 Aug 1892 | Hyderabad, India | I498 |
22 | Gay, Hugh Evelyn | 16 Oct 1884 | Hyderabad, India | I503 |
23 | Gay, Kathleen (Loo) Adelaid | 27 Aug 1888 | Hyderabad, India | I500 |
24 | Gay, Marjorie Rhena Grace | 02 Jan 1911 | Hyderabad, India | I508 |
25 | Gay, Maud Eleanor | 09 Sep 1881 | Hyderabad, India | I383 |
26 | Gay, Muriel Winifred | 18 May 1886 | Hyderabad, India | I501 |
27 | Gay, Rhena Lillian | 1900 | Hyderabad, India | I502 |
28 | Gay, William Melville | 04 Nov 1882 | Hyderabad, India | I563 |
29 | Hudson, Harriet Jessie Daisy | 1880 | Hyderabad, India | I1650 |
30 | Hudson, John Arthur Mervyn | 15 Aug 1914 | Hyderabad, India | I391 |
31 | Luschwitz, Charles Henry | Bef 1880 | Hyderabad, India | I942 |
32 | Luschwitz, Clara Catherine | Bef 1880 | Hyderabad, India | I943 |
33 | Luschwitz, Nora Ann Kathleen | 17 Jun 1884 | Hyderabad, India | I506 |
34 | Mathie, Jeanne Phoebe Maude Caroline | 28 Apr 1929 | Hyderabad, India | I38 |
35 | Mayberry, Mabel Rachel | 11 Jun 1871 | Hyderabad, India | I1968 |
36 | Mayberry, Agnes Helena | 20 Sep 1872 | Hyderabad, India | I1969 |
37 | Mayberry, Belinda Florence | 6 Mar 1870 | Hyderabad, India | I1967 |
38 | Mayberry, Eva Charlotte | 12 Jul 1867 | Hyderabad, India | I1965 |
39 | Mayberry, Irene Adelaide | 1892 | Hyderabad, India | I1974 |
40 | Mayberry, James Herbert | 21 Aug 1874 | Hyderabad, India | I1970 |
41 | Mayberry, Linda Mercy | 15 Feb 1876 | Hyderabad, India | I1971 |
42 | Mayberry, Valentine Patrick | 11 Feb 1869 | Hyderabad, India | I1966 |
43 | Mayberry, William Ebenezer | 7 Feb 1866 | Hyderabad, India | I1964 |
44 | Oates, Reginald Greaves | 01 Dec 1871 | Hyderabad, India | I561 |
45 | Oliver, Hubert George | 14 Dec 1909 | Hyderabad, India | I509 |
Christened
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Chamarette, Andrew | 21 Feb 1822 | Hyderabad, India | I497 |
2 | Chamarette, Iris Dorette Wynn | 14 May 1902 | Hyderabad, India | I270 |
3 | Chamarette, James Dealtry | 19 Dec 1858 | Hyderabad, India | I122 |
4 | Chamarette, Joyce Maureen | 13 Feb 1904 | Hyderabad, India | I271 |
5 | Chamarette, Julia Alice | 19 Jan 1907 | Hyderabad, India | I207 |
6 | Chamarette, Mabel Burdett | 30 Oct 1907 | Hyderabad, India | I272 |
7 | Mayberry, Mabel Rachel | 17 Nov 1871 | Hyderabad, India | I1968 |
8 | Mayberry, Agnes Helena | 24 Jan 1873 | Hyderabad, India | I1969 |
9 | Mayberry, Belinda Florence | 20 Jul 1870 | Hyderabad, India | I1967 |
10 | Mayberry, Eva Charlotte | 16 Oct 1867 | Hyderabad, India | I1965 |
11 | Mayberry, James Herbert | 11 Oct 1874 | Hyderabad, India | I1970 |
12 | Mayberry, Linda Mercy | 20 Aug 1876 | Hyderabad, India | I1971 |
13 | Mayberry, Valentine Patrick | 1 Sep 1869 | Hyderabad, India | I1966 |
14 | Mayberry, William Ebenezer | 26 Apr 1866 | Hyderabad, India | I1964 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bayley, Gertrude Elizabeth | 17 Feb 1915 | Hyderabad, India | I560 |
2 | Chamarette, Brigadier George Augustus | 30 Jul 1869 | Hyderabad, India | I53 |
3 | Chamarette, Jane Amelia Clara | 11 Mar 1915 | Hyderabad, India | I326 |
4 | Chamarette, Whitelaw George Edward | 28 Nov 1937 | Hyderabad, India | I323 |
5 | Corfield, Howard Brooke | 1944 | Hyderabad, India | I388 |
6 | Edwards, Gerald Malcolm | 5 May 1935 | Hyderabad, India | I824 |
7 | Edwards, Herbert William | 19 Jun 1908 | Hyderabad, India | I957 |
8 | Edwards, John William | 9 Jan 1919 | Hyderabad, India | I958 |
9 | Gay, Charles William Ebenezer | 22 Oct 1922 | Hyderabad, India | I382 |
10 | Gay, Marjorie Rhena Grace | 24 Nov 1992 | Hyderabad, India | I508 |
11 | Gay, Rhena Lillian | 26 Sep 1950 | Hyderabad, India | I502 |
12 | Gay, William Ebenezer | Hyderabad, India | I782 | |
13 | Gay, William Melville | 26 Mar 1882(3?) | Hyderabad, India | I563 |
14 | Hayes, Elizabeth Eleanor | 24 May 1880 | Hyderabad, India | I1649 |
15 | Hudson, Harriet Jessie Daisy | 30 Jun 1917 | Hyderabad, India | I1650 |
16 | Luschwitz, Clara Catherine | 2 Oct 1905 | Hyderabad, India | I943 |
17 | Luschwitz, Nora Ann Kathleen | 09 Nov 1954 | Hyderabad, India | I506 |
18 | Mayberry, Belinda Florence | 20 Sep 1871 | Hyderabad, India | I1967 |
19 | Mayberry, Irene Adelaide | 1 Mar 1892 | Hyderabad, India | I1974 |
20 | Mayberry, Linda Mercy | 3 Oct 1878 | Hyderabad, India | I1971 |
21 | Mayberry, Valentine Patrick | 19 Dec 1878 | Hyderabad, India | I1966 |
22 | Mayberry, William Ebenezer | 28 Sep 1885 | Hyderabad, India | I249 |
23 | Moore, Mary Elizabeth | 16 Aug 1880 | Hyderabad, India | I941 |
24 | Oliver, Hubert George | 19 Dec 1958 | Hyderabad, India | I509 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Chamarette, Brigadier George Augustus | 31 Jul 1869 | Hyderabad, India | I53 |
2 | Chamarette, Whitelaw George Edward | 29 Nov 1937 | Hyderabad, India | I323 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Chamarette / Papanna | 26 Nov 1914 | Hyderabad, India | F684 |
2 | Edwards / Brighte | 23 May 1923 | Hyderabad, India | F275 |
3 | Edwards / Luschwitz | 29 Apr 1896 | Hyderabad, India | F316 |
4 | Gosse / Chamarette | 22 Oct 1922 | Hyderabad, India | F588 |
5 | Luschwitz / Mayberry | 15 Aug 1882 | Hyderabad, India | F312 |