The Genealogy Zone
India
Latitude: 25.48295117535531, Longitude: 78.046875
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bridges, Emma Constance | 25 Jun 1895 | India | I1945 |
2 | Hind, Lillian | 01 Jul 1914 | India | I727 |
3 | Johnson, Caroline | 20 Oct 1846 | India | I701 |
4 | McClosky, Matilda | Abt 1836 | India | I705 |
5 | Perslow, Kathleen May | 1911 | India | I712 |
6 | Thoy, Charles Alfred | 12 Jun 1848 | India | I707 |
7 | Thoy, Elizabeth | 08 Mar 1840 | India | I703 |
8 | Thoy, Ernest Joseph | 18 Mar 1903 | India | I711 |
9 | Thoy, Estelle | 06 Apr 1907 | India | I723 |
10 | Thoy, James Peter Robinson | 20 Aug 1841 | India | I704 |
11 | Thoy, John Alexander Robinson | 09 Mar 1843 | India | I706 |
12 | Thoy, Lionel Edmund | 1921 | India | I729 |
13 | Thoy, Mabel | 23 May 1872 | India | I710 |
14 | Weston, Lloyd Woodrow Ash | 12 Mar 1918 | India | I235 |
15 | Weston, Mary Louisa | India | I87 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Corfield, Henry Magnus Vah | 1897 | India | I1531 |
2 | Kirschner, Florence Mabel | 21 Feb 1945 | India | I774 |
3 | Thoy, Edward Hugh | 1941 | India | I708 |
4 | Thoy, John Alexander Robinson | 07 May 1844 | India | I706 |