The Genealogy Zone
London, England
Latitude: 51.5001524, Longitude: -0.1262362
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Green, James | London, England | I1299 | |
2 | Hughes, Albert Henry | 24 May 1903 | London, England | I746 |
3 | Hughes, Nellie | Aft 1895 | London, England | I747 |
4 | Plantagenet, Prince Edmund | 13 Jan 1244/1245 | London, England | I1215 |
5 | Prior, Edgar | 1882 | London, England | I602 |
6 | Prior, Herbert | 1885 | London, England | I603 |
7 | Prior, Leonard | 1895 | London, England | I606 |
8 | Prior, Sydney | 1893 | London, England | I605 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chamarette, Ann Christina Cameron | 10 May 2016 | London, England | I103 |
2 | Corfield, Leah Winsmore | 1956 | London, England | I1549 |
3 | Fitzalan, Richard | 21 Sep 1397 | London, England | I1052 |