The Genealogy Zone
Long Melford, Suffolk, England
Latitude: 52.0740009, Longitude: 0.7163002
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Perry, Bertha | 16 Nov 1870 | Long Melford, Suffolk, England | I1479 |
2 | Perry, Bertha | 16 Mar 1872 | Long Melford, Suffolk, England | I1480 |
3 | Perry, Frederick | 24 May 1856 | Long Melford, Suffolk, England | I1474 |
4 | Perry, Laura | 18 Sep 1859 | Long Melford, Suffolk, England | I583 |
5 | Perry, Obadiah | 02 Jan 1864 | Long Melford, Suffolk, England | I1477 |
6 | Perry, Ruth | 15 Feb 1862 | Long Melford, Suffolk, England | I1476 |
7 | Perry, Susannah | 07 Jan 1858 | Long Melford, Suffolk, England | I1475 |
8 | Perry, Walter | 21 Sep 1868 | Long Melford, Suffolk, England | I1478 |
9 | Perry, William | 1794 | Long Melford, Suffolk, England | I1481 |
10 | Perry, William | 1814 | Long Melford, Suffolk, England | I1510 |
11 | Prentice, Sarah Ann | 1827 | Long Melford, Suffolk, England | I1472 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Perry, William | 07 Mar 1814 | Long Melford, Suffolk, England | I1510 |
2 | Prentice, Sarah Ann | 12 Aug 1827 | Long Melford, Suffolk, England | I1472 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Perry, Bertha | 1871 | Long Melford, Suffolk, England | I1479 |
2 | Perry, Mary Ann | 1848 | Long Melford, Suffolk, England | I1489 |
3 | Perry, William | 1868 | Long Melford, Suffolk, England | I1481 |
4 | Strutt, Hannah | 1862 | Long Melford, Suffolk, England | I1482 |