The Genealogy Zone
Madras, India
Latitude: 13.060416, Longitude: 80.249634
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chamarette, Peter | 19 Jun 1826 | Madras, India | I315 |
2 | Combes, Catherine | Nov 1846 | Madras, India | I670 |
3 | Combes, George Cheek | 21 Nov 1838 | Madras, India | I870 |
4 | Crampton, Joshua | Dec 1783 | Madras, India | I1503 |
5 | Crampton, Julia Anne | 10 Aug 1817 | Madras, India | I32 |
6 | Fermier, Elizabeth | 1805 | Madras, India | I1764 |
7 | Home, Herbertus Alexander | 09 Sep 1858 | Madras, India | I1463 |
8 | Maine, Samuel | 24 Jun 1808 | Madras, India | I939 |
9 | Moore, Samuel | 1855 | Madras, India | I1314 |
10 | Plumbe, Henry | 27 Nov 1848 | Madras, India | I1539 |
11 | Poyntz, Arthur Ridgeway | 04 Sep 1828 | Madras, India | I1630 |
12 | Steele, Sarah | 18 Sep 1833 | Madras, India | I369 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Combes, Catherine | 8 Apr 1847 | Madras, India | I670 |
2 | Plumbe, Augustus | 10 Jul 1874 | Madras, India | I422 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cox, Mary Elizabeth | 1841 | Madras, India | I1532 |
2 | Edwards, John | 06 Feb 1817 | Madras, India | I1103 |
3 | Herbert, Mary | 30 Mar 1853 | Madras, India | I1507 |
4 | Moore, Samuel | 4 Feb 1856 | Madras, India | I1314 |
5 | Plumbe, Cecilia E. | 20 Jan 1855 | Madras, India | I1535 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Crampton, Joshua | 29 Sep 1793 | Madras, India | I1506 |
2 | Davidson, Anne | 27 Apr 1859 | Madras, India | I1504 |
3 | Lill, Catherine | 29 Nov 1846 | Madras, India | I669 |
4 | Plumbe, Emily Eleanor | 09 Mar 1842 | Madras, India | I1537 |
5 | Poyntz, Arthur | 28 Feb 1812 | Madras, India | I1634 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Crampton / Davidson | 07 Apr 1806 | Madras, India | F466 |
2 | Crampton / Herbert | 08 Sep 1780 | Madras, India | F467 |
3 | Mayberry / Fowler | 10 May 1854 | Madras, India | F75 |
4 | Moore / Steele | 12 Sep 1848 | Madras, India | F116 |
5 | Moraes / D'Castellan | 18 Jun 1845 | Madras, India | F144 |