The Genealogy Zone
Salisbury, Wiltshire, England
Latitude: 51.0673989, Longitude: -1.7976263
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Montagu, Alice | Abt 1406 | Salisbury, Wiltshire, England | I1024 |
2 | Montagu (Montacute), Thomas | Abt 1388 | Salisbury, Wiltshire, England | I1036 |
3 | Neville, Alice | Abt 1430 | Salisbury, Wiltshire, England | I1028 |
4 | Neville, Catherine | Abt 1442 | Salisbury, Wiltshire, England | I1022 |
5 | Neville, Cecily | Abt 1426 | Salisbury, Wiltshire, England | I1027 |
6 | Neville, Eleanor | Abt 1438 | Salisbury, Wiltshire, England | I1031 |
7 | Neville, George | Abt 1433 | Salisbury, Wiltshire, England | I1030 |
8 | Neville, Joan | Abt 1423 | Salisbury, Wiltshire, England | I1025 |
9 | Neville, John | Abt 1431 | Salisbury, Wiltshire, England | I1029 |
10 | Neville, Margaret | Abt 1444 | Salisbury, Wiltshire, England | I1033 |
11 | Neville, Ralph | Abt 1440 | Salisbury, Wiltshire, England | I1032 |
12 | Neville, Richard | 22 Nov 1428 | Salisbury, Wiltshire, England | I1035 |
13 | Neville, Robert | Abt 1446 | Salisbury, Wiltshire, England | I1034 |
14 | Neville, Thomas | Abt 1430 | Salisbury, Wiltshire, England | I1026 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Bonville / Neville | Abt 1457 | Salisbury, Wiltshire, England | F329 |