The Genealogy Zone
Sudbury, Suffolk, England
Latitude: 52.0417573, Longitude: 0.7282258
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boyton, Gladys Ruby | 10 Aug 1895 | Sudbury, Suffolk, England | I291 |
2 | Boyton, Ivy Florence | 1894 first qtr | Sudbury, Suffolk, England | I290 |
3 | King, Alfred Charles | 13 Aug 1861 | Sudbury, Suffolk, England | I333 |
4 | King, Alfred P | 1890 | Sudbury, Suffolk, England | I588 |
5 | King, Amos | 1868 | Sudbury, Suffolk, England | I335 |
6 | King, Arthur Badon | 1900 | Sudbury, Suffolk, England | I589 |
7 | King, Blanche | 1886 | Sudbury, Suffolk, England | I586 |
8 | King, Chrissie | 1901 | Sudbury, Suffolk, England | I600 |
9 | King, Cyril | 1899 | Sudbury, Suffolk, England | I591 |
10 | King, Eliza | 1863 | Sudbury, Suffolk, England | I571 |
11 | King, Ellen | 1865 | Sudbury, Suffolk, England | I572 |
12 | King, Elsie Gladys | 1895 3rd qtr | Sudbury, Suffolk, England | I1863 |
13 | King, Emily | Abt 1833 | Sudbury, Suffolk, England | I618 |
14 | King, Emma | 1873 | Sudbury, Suffolk, England | I337 |
15 | King, Ernest | 1884 | Sudbury, Suffolk, England | I585 |
16 | King, Florence | 1890 | Sudbury, Suffolk, England | I595 |
17 | King, Florence Maud | 9 Jan 1876 | Sudbury, Suffolk, England | I289 |
18 | King, Grace Maud | 1878 | Sudbury, Suffolk, England | I340 |
19 | King, Henry | 1874 | Sudbury, Suffolk, England | I338 |
20 | King, Herbert Amos | 9 Dec 1865 | Sudbury, Suffolk, England | I334 |
21 | King, Herbert Charles | 1893 | Sudbury, Suffolk, England | I593 |
22 | King, Jonathan | 26 Oct 1802 | Sudbury, Suffolk, England | I616 |
23 | King, Jonathan | 1829 | Sudbury, Suffolk, England | I331 |
24 | King, Jonathan | 1870 | Sudbury, Suffolk, England | I336 |
25 | King, Jonathan | 1893 | Sudbury, Suffolk, England | I597 |
26 | King, Lancelot | 1883 | Sudbury, Suffolk, England | I584 |
27 | King, Lily | 1884 | Sudbury, Suffolk, England | I356 |
28 | King, Madeleine | 1887 | Sudbury, Suffolk, England | I587 |
29 | King, Martha | 1880 | Sudbury, Suffolk, England | I341 |
30 | King, Oliver | 1897 | Sudbury, Suffolk, England | I598 |
31 | King, Raymond | 1899 | Sudbury, Suffolk, England | I599 |
32 | King, Stanley | 1893 | Sudbury, Suffolk, England | I590 |
33 | King, Winifred | 1892 | Sudbury, Suffolk, England | I596 |
34 | Newell, James Benjamin | 03 Jan 1865 | Sudbury, Suffolk, England | I632 |
35 | Newell, John | 10 Dec 1837 | Sudbury, Suffolk, England | I631 |
36 | Prior, Samuel Daniel | 06 May 1858 | Sudbury, Suffolk, England | I580 |
37 | Strutt, Hannah | 1795 | Sudbury, Suffolk, England | I1482 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | King, Arthur Badon | 1987 | Sudbury, Suffolk, England | I589 |
2 | Perry, Charles | 1897 | Sudbury, Suffolk, England | I1484 |
3 | Perry, Eliza | 1892 | Sudbury, Suffolk, England | I1486 |
4 | Perry, John | 1877 | Sudbury, Suffolk, England | I1485 |
5 | Perry, Maria | 1901 | Sudbury, Suffolk, England | I1490 |
6 | Perry, Mark | 1825 | Sudbury, Suffolk, England | I1488 |
7 | Prior, Samuel | 10 Dec 1865 | Sudbury, Suffolk, England | I568 |
8 | Prior, Thomas Cooper | 09 Jun 1872 | Sudbury, Suffolk, England | I579 |
9 | Whiting, Winifred | 1988 | Sudbury, Suffolk, England | I1453 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Boyton / King | 4 Jan 1894 | Sudbury, Suffolk, England | F108 |
2 | Hockley / Prior | 1862 | Sudbury, Suffolk, England | F426 |
3 | King / Wilkins | 1891 4th qtr | Sudbury, Suffolk, England | F195 |
4 | Newell / Prior | 10 Oct 1858 | Sudbury, Suffolk, England | F209 |
5 | Prior / Hines | 22 May 1866 | Sudbury, Suffolk, England | F208 |