The Genealogy Zone
Wigmore, Herefordshire, England
Latitude: 52.3163958, Longitude: -2.8611967
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | de Mortimer, Edmund | Abt 1252 | Wigmore, Herefordshire, England | I1193 |
2 | de Mortimer, Geoffrey | Abt 1254 | Wigmore, Herefordshire, England | I1189 |
3 | de Mortimer, Hugh | Abt 1233 | Wigmore, Herefordshire, England | I1197 |
4 | de Mortimer, Isabella | Abt 1248 | Wigmore, Herefordshire, England | I1071 |
5 | de Mortimer, Isolda | Abt 1239 | Wigmore, Herefordshire, England | I1200 |
6 | de Mortimer, Joan | Abt 1223 | Wigmore, Herefordshire, England | I1196 |
7 | de Mortimer, John | Abt 1235 | Wigmore, Herefordshire, England | I1198 |
8 | de Mortimer, Margaret | Abt 1269 | Wigmore, Herefordshire, England | I1192 |
9 | de Mortimer, Peter | Abt 1237 | Wigmore, Herefordshire, England | I1199 |
10 | de Mortimer, Ralph | 1190 | Wigmore, Herefordshire, England | I1194 |
11 | de Mortimer, Ralph | Abt 1250 | Wigmore, Herefordshire, England | I1188 |
12 | de Mortimer, Roger | Abt 1256 | Wigmore, Herefordshire, England | I1190 |
13 | de Mortimer, William | Abt 1258 | Wigmore, Herefordshire, England | I1191 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | de Mortimer, Edmund | 17 Jul 1304 | Wigmore, Herefordshire, England | I1193 |
2 | de Mortimer, Ralph | 6 Aug 1246 | Wigmore, Herefordshire, England | I1194 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | de Mortimer, Edmund | Wigmore, Herefordshire, England | I1193 | |
2 | de Mortimer, Ralph | Wigmore, Herefordshire, England | I1194 |