The Genealogy Zone
England
Latitude: 53.54030739150022, Longitude: -0.703125
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1793 | England | I312 |
2 | ![]() | Abt 0974 | England | I1135 |
3 | ![]() | Abt 1014 | England | I1134 |
4 | ![]() | Abt 1002 | England | I1136 |
5 | ![]() | 1806 | England | I1572 |
6 | ![]() | 1286 | England | I1789 |
7 | ![]() | 25 Jan 1846 | England | I1570 |
8 | ![]() | 29 Sep 1829 | England | I697 |
9 | ![]() | 24 Jan 1834 | England | I700 |
10 | ![]() | 22 Jan 1832 | England | I698 |
11 | ![]() | 27 Apr 1838 | England | I702 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1274 | England | I1168 |
2 | ![]() | 18 Oct 1979 | England | I727 |
3 | ![]() | 1326 | England | I1789 |
4 | ![]() | 27 Nov 2007 | England | I235 |