The Genealogy Zone
Sudbury, Suffolk, England
Latitude: 52.0417573, Longitude: 0.7282258
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1895 | Sudbury, Suffolk, England | I291 |
2 | ![]() | 1894 first qtr | Sudbury, Suffolk, England | I290 |
3 | ![]() | 13 Aug 1861 | Sudbury, Suffolk, England | I333 |
4 | ![]() | 1890 | Sudbury, Suffolk, England | I588 |
5 | ![]() | 1868 | Sudbury, Suffolk, England | I335 |
6 | ![]() | 1900 | Sudbury, Suffolk, England | I589 |
7 | ![]() | 1886 | Sudbury, Suffolk, England | I586 |
8 | ![]() | 1901 | Sudbury, Suffolk, England | I600 |
9 | ![]() | 1899 | Sudbury, Suffolk, England | I591 |
10 | ![]() | 1863 | Sudbury, Suffolk, England | I571 |
11 | ![]() | 1865 | Sudbury, Suffolk, England | I572 |
12 | ![]() | 1895 3rd qtr | Sudbury, Suffolk, England | I1863 |
13 | ![]() | Abt 1833 | Sudbury, Suffolk, England | I618 |
14 | ![]() | 1873 | Sudbury, Suffolk, England | I337 |
15 | ![]() | 1884 | Sudbury, Suffolk, England | I585 |
16 | ![]() | 1890 | Sudbury, Suffolk, England | I595 |
17 | ![]() | 9 Jan 1876 | Sudbury, Suffolk, England | I289 |
18 | ![]() | 1878 | Sudbury, Suffolk, England | I340 |
19 | ![]() | 1874 | Sudbury, Suffolk, England | I338 |
20 | ![]() | 9 Dec 1865 | Sudbury, Suffolk, England | I334 |
21 | ![]() | 1893 | Sudbury, Suffolk, England | I593 |
22 | ![]() | 26 Oct 1802 | Sudbury, Suffolk, England | I616 |
23 | ![]() | 1829 | Sudbury, Suffolk, England | I331 |
24 | ![]() | 1870 | Sudbury, Suffolk, England | I336 |
25 | ![]() | 1893 | Sudbury, Suffolk, England | I597 |
26 | ![]() | 1883 | Sudbury, Suffolk, England | I584 |
27 | ![]() | 1884 | Sudbury, Suffolk, England | I356 |
28 | ![]() | 1887 | Sudbury, Suffolk, England | I587 |
29 | ![]() | 1880 | Sudbury, Suffolk, England | I341 |
30 | ![]() | 1897 | Sudbury, Suffolk, England | I598 |
31 | ![]() | 1899 | Sudbury, Suffolk, England | I599 |
32 | ![]() | 1893 | Sudbury, Suffolk, England | I590 |
33 | ![]() | 1892 | Sudbury, Suffolk, England | I596 |
34 | ![]() | 03 Jan 1865 | Sudbury, Suffolk, England | I632 |
35 | ![]() | 10 Dec 1837 | Sudbury, Suffolk, England | I631 |
36 | ![]() | 06 May 1858 | Sudbury, Suffolk, England | I580 |
37 | ![]() | 1795 | Sudbury, Suffolk, England | I1482 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1987 | Sudbury, Suffolk, England | I589 |
2 | ![]() | 1897 | Sudbury, Suffolk, England | I1484 |
3 | ![]() | 1892 | Sudbury, Suffolk, England | I1486 |
4 | ![]() | 1877 | Sudbury, Suffolk, England | I1485 |
5 | ![]() | 1901 | Sudbury, Suffolk, England | I1490 |
6 | ![]() | 1825 | Sudbury, Suffolk, England | I1488 |
7 | ![]() | 10 Dec 1865 | Sudbury, Suffolk, England | I568 |
8 | ![]() | 09 Jun 1872 | Sudbury, Suffolk, England | I579 |
9 | ![]() | 1988 | Sudbury, Suffolk, England | I1453 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boyton / King | 4 Jan 1894 | Sudbury, Suffolk, England | F108 |
2 | Hockley / Prior | 1862 | Sudbury, Suffolk, England | F426 |
3 | King / Wilkins | 1891 4th qtr | Sudbury, Suffolk, England | F195 |
4 | Newell / Prior | 10 Oct 1858 | Sudbury, Suffolk, England | F209 |
5 | Prior / Hines | 22 May 1866 | Sudbury, Suffolk, England | F208 |