The Genealogy Zone
Mabel Louisa Plumbe
1875 - 1963 (88 years)«Prev 1 2 3 » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading...
Chamarettes and Williams at Kamptee
Four generations
File name | Kamptee 1956.jpg |
File Size | 555.54k |
Dimensions | 1024 x 754 |
Creation Date | 20120318 |
2#060 | 025754+0000 |
Linked to | Family: Williams/Chamarette (F62); Phyllis Ethel Chamarette; Mabel Louisa Plumbe |
«Prev 1 2 3 » Slide Show